|
|
Our Listings
ARLINGTON 3 BEDS | 1.5 BATHS $85,000.00
|
ARLINGTON 3 BEDS | 2 BATHS $219,000.00
|
ARLINGTON 4 BEDS | 2 BATHS $110,000.00
|
ARLINGTON 3 BEDS | 1 BATHS $79,900.00
|
BALCH SPRINGS 4 BEDS | 2 BATHS $109,000.00
|
CARROLLTON 3 BEDS | 2 BATHS $149,900.00
|
CARROLLTON 4 BEDS | 2 BATHS $155,900.00
|
CARROLLTON 3 BEDS | 2.5 BATHS $112,900.00
|
CEDAR HILL 5 BEDS | 2.5 BATHS $244,900.00
|
DALLAS 3 BEDS | 2 BATHS $82,000.00
|
DALLAS 3 BEDS | 2 BATHS $92,500.00
|
DALLAS 3 BEDS | 1 BATHS $103,000.00
|
DALLAS 4 BEDS | 2 BATHS $109,900.00
|
DALLAS 3 BEDS | 2 BATHS $110,000.00
|
DALLAS 4 BEDS | 2 BATHS $115,000.00
|
DALLAS 4 BEDS | 2.5 BATHS $129,900.00
|
DALLAS 4 BEDS | 2.5 BATHS $154,178.00
|
DALLAS 3 BEDS | 2 BATHS $159,900.00
|
DALLAS 4 BEDS | 2 BATHS $169,900.00
|
DALLAS 2 BEDS | 2 BATHS $185,000.00
|
DALLAS 3 BEDS | 2 BATHS $279,990.00
|
DALLAS 3 BEDS | 3.5 BATHS $398,000.00
|
DALLAS 5 BEDS | 4.5 BATHS $989,000.00
|
DALLAS 3 BEDS | 2 BATHS $120,000.00
|
DALLAS 3 BEDS | 2 BATHS $44,850.00
|
DALLAS 3 BEDS | 2 BATHS $50,000.00
|
DALLAS 3 BEDS | 3 BATHS $38,500.00
|
DALLAS 3 BEDS | 2 BATHS $69,900.00
|
DALLAS 3 BEDS | 2 BATHS $77,550.00
|
DALLAS 3 BEDS | 2 BATHS $48,000.00
|
DALLAS 2 BEDS | 1.5 BATHS $68,000.00
|
DALLAS 2 BEDS | 1.5 BATHS $44,000.00
|
DESOTO 4 BEDS | 2 BATHS $84,000.00
|
FARMERS BRANCH 3 BEDS | 2.5 BATHS $116,900.00
|
FARMERS BRANCH 3 BEDS | 1 BATHS $86,000.00
|
FATE 3 BEDS | 2 BATHS $149,000.00
|
FORT WORTH 3 BEDS | 2.5 BATHS $139,900.00
|
FORT WORTH 5 BEDS | 4.5 BATHS $1,100,000.00
|
FORT WORTH 3 BEDS | 1.5 BATHS $68,000.00
|
FORT WORTH 3 BEDS | 2 BATHS $49,500.00
|
FORT WORTH XXX
$135,000.00
|
FORT WORTH 3 BEDS | 1 BATHS $56,000.00
|
FORT WORTH 2 BEDS | 1 BATHS $59,500.00
|
FORT WORTH 2 BEDS | 1 BATHS $35,000.00
|
FORT WORTH 3 BEDS | 2 BATHS $89,950.00
|
FRISCO 3 BEDS | 2 BATHS $140,000.00
|
FRISCO 4 BEDS | 3.5 BATHS $337,900.00
|
FRISCO 4 BEDS | 2.5 BATHS $254,900.00
|
FRISCO 4 BEDS | 2.5 BATHS $264,900.00
|
GARLAND 2 BEDS | 2.5 BATHS $198,000.00
|
GARLAND 3 BEDS | 1.5 BATHS $81,500.00
|
GARLAND 3 BEDS | 1.5 BATHS $48,900.00
|
GARLAND 3 BEDS | 3 BATHS $169,900.00
|
GARLAND 3 BEDS | 3 BATHS $169,900.00
|
GARLAND 3 BEDS | 2 BATHS $128,000.00
|
GARLAND 3 BEDS | 1 BATHS $84,000.00
|
GARLAND 3 BEDS | 2.5 BATHS $72,000.00
|
GARLAND 3 BEDS | 2 BATHS $106,500.00
|
GARLAND 3 BEDS | 2 BATHS $101,000.00
|
GARLAND 4 BEDS | 2 BATHS $85,000.00
|
GARLAND 2 BEDS | 2.5 BATHS $198,000.00
|
GARLAND 3 BEDS | 2 BATHS $112,000.00
|
GARLAND 3 BEDS | 2 BATHS $58,000.00
|
GLENN HEIGHTS 6 BEDS | 5.5 BATHS $165,000.00
|
GLENN HEIGHTS 4 BEDS | 3 BATHS $132,000.00
|
GRANBURY 2 BEDS | 1 BATHS $92,900.00
|
GRAND PRAIRIE 4 BEDS | 2.5 BATHS $215,000.00
|
GRAND PRAIRIE 3 BEDS | 2.5 BATHS $158,000.00
|
GRAND PRAIRIE 4 BEDS | 2.5 BATHS $215,000.00
|
IRVING 3 BEDS | 1 BATHS $72,000.00
|
IRVING 3 BEDS | 1.5 BATHS $109,900.00
|
IRVING 1 BEDS | 1.5 BATHS $65,000.00
|
IRVING 3 BEDS | 2 BATHS $71,000.00
|
IRVING 2 BEDS | 1 BATHS $36,000.00
|
IRVING 4 BEDS | 2 BATHS $142,000.00
|
IRVING 3 BEDS | 2 BATHS $145,000.00
|
IRVING 2 BEDS | 2 BATHS $100,000.00
|
LANCASTER 2 BEDS | 1 BATHS $24,900.00
|
LANCASTER 3 BEDS | 2 BATHS $87,900.00
|
LANCASTER 3 BEDS | 2.5 BATHS $128,980.00
|
LANCASTER 3 BEDS | 2 BATHS $118,990.00
|
MCKINNEY 4 BEDS | 2.5 BATHS $179,900.00
|
MESQUITE 3 BEDS | 2 BATHS $99,000.00
|
MESQUITE 3 BEDS | 1.5 BATHS $89,900.00
|
MESQUITE 3 BEDS | 2 BATHS $129,500.00
|
MESQUITE 3 BEDS | 2 BATHS $110,000.00
|
MESQUITE 3 BEDS | 1 BATHS $79,000.00
|
MESQUITE 4 BEDS | 2 BATHS $145,000.00
|
MESQUITE 3 BEDS | 1 BATHS $65,000.00
|
PLANO 3 BEDS | 2 BATHS $99,900.00
|
RICHARDSON 3 BEDS | 2 BATHS $159,900.00
|
RICHARDSON 4 BEDS | 2.5 BATHS $189,000.00
|
ROCKWALL 5 BEDS | 3.5 BATHS $229,000.00
|
ROCKWALL 3 BEDS | 2.5 BATHS $237,900.00
|
ROCKWALL 4 BEDS | 2 BATHS $87,000.00
|
ROWLETT 5 BEDS | 3 BATHS $79,900.00
|
ROWLETT 3 BEDS | 2 BATHS $79,000.00
|
ROWLETT 4 BEDS | 2.5 BATHS $82,000.00
|
ROWLETT 3 BEDS | 2 BATHS $93,000.00
|
ROWLETT 3 BEDS | 2.5 BATHS $118,000.00
|
ROWLETT 4 BEDS | 2.5 BATHS $98,000.00
|
ROWLETT 3 BEDS | 2 BATHS $136,900.00
|
SACHSE 3 BEDS | 2 BATHS $159,900.00
|
SUNNYVALE 4 BEDS | 3 BATHS $595,000.00
|
WEATHERFORD 4 BEDS | 3 BATHS $208,000.00
|
WYLIE 3 BEDS | 2 BATHS $124,990.00
|
|
 |
|
|

|
Copyright © 2005 MistyRealtor.com. All Rights Reserved.
Misty Christon is licensed by the Texas Real Estate Commission.
Ultima Real Estate Services is the sponsoring broker for Misty Mechura.
|
Admin |